| Symbol | Shares | Entry | Current | Value | P/L | P/L % | Dir | Conf | RSI | |
|---|---|---|---|---|---|---|---|---|---|---|
| AIFU | 96 | $1.55 | $1.55 | $148.80 | $0.00 | 0.00% | UP | 65.1% | 27.9 | |
| AGMH | 159 | $0.94 | $0.94 | $149.46 | $0.00 | 0.00% | UP | 65% | 0 | |
| AEBI | 16 | $8.95 | $8.95 | $143.20 | $0.00 | 0.00% | UP | 64.8% | 0.5 | |
| ADMA | 19 | $7.8 | $7.8 | $148.20 | $0.00 | 0.00% | UP | 64.4% | 1.7 | |
| BLKB | 3 | $39.14 | $39.14 | $117.42 | $0.00 | 0.00% | UP | 64.3% | 6.4 | |
| BGIN | 68 | $2.2 | $2.2 | $149.60 | $0.00 | 0.00% | UP | 63.6% | 11 | |
| AIV | 17 | $8.5 | $8.5 | $144.50 | $0.00 | 0.00% | UP | 63.5% | 28 | |
| AIZ | 3 | $45 | $45 | $135.00 | $0.00 | 0.00% | UP | 63% | 25 | |
| AVXL | 51 | $2.89 | $2.89 | $147.39 | $0.00 | 0.00% | UP | 63% | 19.6 | |
| ALEX | 12 | $12 | $12 | $144.00 | $0.00 | 0.00% | UP | 62.5% | 20 |
No Closed Positions Yet
Positions will appear here after they are closed with P/L.
Why These Investments?
This portfolio is built algorithmically using 8 technical and fundamental signals. Each stock is selected because our model predicts it will rise over the next 10 days.
Positions are opened based on the highest-confidence BUY signals from the daily analysis run at 6 AM UTC.
RSI oversold near 52w low
RSI deeply oversold near 52w low
RSI oversold near 52w low
RSI deeply oversold
RSI oversold near 52w low
RSI deeply oversold near 52w low
RSI oversold bounce potential
RSI oversold near 52w low
RSI oversold mean reversion
RSI oversold near 52w low
51O8 Stock Analysis Methodology
Our algorithmic approach combines 8 weighted signals to predict 10-day price direction.
| Signal | Weight | Description |
|---|---|---|
| RSI (7-day) | 20% | RSI < 30 = oversold (bullish), RSI > 70 = overbought (bearish) |
| 5-Day Momentum | 15% | Price change over last 5 trading days |
| 10-Day Trend (MA) | 15% | MA5 vs MA10 crossover. Short-term uptrend = bullish |
| Mean Reversion | 15% | Price vs 5-day MA. Below MA = potential bounce up |
| P/E Valuation | 15% | Low P/E (<15) = undervalued, High P/E (>40) = overvalued |
| 52-Week Range | 10% | Near 52w low = potential upside |
| Volume Confirmation | 5% | Today's volume vs 30-day avg. High volume confirms direction |
| Volatility | 5% | Low volatility = stable, easier to predict |
Confidence Score
Weighted sum of absolute signal strengths. Higher = more aligned. Range: 30-95%.
Portfolio Rules
- 10 positions of ~$150 each = $1,500 theoretical investment
- Positions close after 10 days or when confidence flips
- New positions opened daily from latest analysis
Limitations
Technical analysis does not account for fundamental news events. RSI can remain overbought/oversold in strong trends. Past performance does not guarantee future results.